#801 -5 Lisa St Brampton, Ontario L6T 4T4
3 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$459,000Maintenance,
$685.02 Monthly
Maintenance,
$685.02 MonthlyWhy Rent When You Can Buy! Largest 2 + 1 Br, Rarely Offered, Unit In Very Well-Managed Bldg Near Dixie And Queen! Open Concept Layout. Updated Flooring. Fresh Paint. Bldg Amenities Incl. Tennis & Bsktball Crts, Pool, Sauna, Exercise/Party/Billiard/ Library Rms, Terrace, Park, Security.**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Washer + Dryer. Window Coverings. Electrical Light Fixtures. Excluded: Curtains And Rods. (id:36746)
Property Details
MLS® Number | W5083165 |
Property Type | Single Family |
Community Name | Queen Street Corridor |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.07 m | 3.3 m | 6.07 m x 3.3 m |
Flat | Dining Room | 3 m | 2.54 m | 3 m x 2.54 m |
Flat | Kitchen | 4.85 m | 2.44 m | 4.85 m x 2.44 m |
Flat | Eating Area | 4.85 m | 2.44 m | 4.85 m x 2.44 m |
Flat | Solarium | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
Flat | Primary Bedroom | 6.22 m | 3.4 m | 6.22 m x 3.4 m |
Flat | Bedroom 2 | 4.78 m | 2.87 m | 4.78 m x 2.87 m |
Flat | Laundry Room | 2.79 m | 1.52 m | 2.79 m x 1.52 m |
https://www.realtor.ca/real-estate/22719107/801-5-lisa-st-brampton-queen-street-corridor
Interested?
Contact us for more information