6124 Clover Ridge Cres Mississauga, Ontario L5N 7B2
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,700 Monthly
Beautiful 4 Bedroom Semi-Detached Home In High Demand Lisgar Neighborhood. Spacious Layout, Sun Filled Rooms, Freshly Painted, Hardwood Floors Throughout, Large Eat-In Kitchen, Granite Counter Top/ Glass Back Splash And Pot Lights. A Must Show. Move In Ready.**** EXTRAS **** Includes All Appliances (Fridge, Stove, B/I Dishwasher, Brand New Washer And Dryer), Central Vac, Gas Fireplace And Elf's. (id:36746)
Property Details
MLS® Number | W5071114 |
Property Type | Single Family |
Community Name | Lisgar |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
Second Level | Bedroom 2 | 3.64 m | 2.84 m | 3.64 m x 2.84 m |
Second Level | Bedroom 3 | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Second Level | Bedroom 4 | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Basement | Laundry Room | |||
Ground Level | Living Room | 4.56 m | 3.04 m | 4.56 m x 3.04 m |
Ground Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Ground Level | Kitchen | 5.34 m | 3.04 m | 5.34 m x 3.04 m |
Ground Level | Family Room | 4.36 m | 3.04 m | 4.36 m x 3.04 m |
https://www.realtor.ca/real-estate/22685027/6124-clover-ridge-cres-mississauga-lisgar
Interested?
Contact us for more information