44 Rangemore Rd Brampton, Ontario L7A 4V8
3 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,700 Monthly
Immaculate End Unit Freehold Townhouse In A Very Desirable Area In Brampton, Freshly Painted. 3 Bedrooms + 4 Washrooms. Finished Basement With Full Washroom. 9Ft Ceiling On Main Floor. 1903 Sqft. Hardwood Floor On The Main And Second Floor. Close To Public Transit, School, Parks, Place Of Worship...**** EXTRAS **** S/S (Stove, Fridge, Dishwasher, B/I Microwave). Washer & Dryer, All Existing Elfs. All Existing Window Coverings. ""Tenant To Pay Hot Water Tank Rental"" (id:36746)
Property Details
MLS® Number | W5076667 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.65 m | 5 m x 3.65 m |
Second Level | Bedroom 2 | 4 m | 2.75 m | 4 m x 2.75 m |
Second Level | Bedroom 3 | 3.65 m | 2.9 m | 3.65 m x 2.9 m |
Second Level | Laundry Room | |||
Basement | Recreational, Games Room | |||
Main Level | Living Room | 5.8 m | 3 m | 5.8 m x 3 m |
Main Level | Dining Room | 5.8 m | 3 m | 5.8 m x 3 m |
Main Level | Kitchen | 3.25 m | 2.6 m | 3.25 m x 2.6 m |
Main Level | Eating Area | 3.65 m | 2.6 m | 3.65 m x 2.6 m |
Main Level | Family Room | 4.85 m | 3.25 m | 4.85 m x 3.25 m |
https://www.realtor.ca/real-estate/22699703/44-rangemore-rd-brampton-northwest-brampton
Interested?
Contact us for more information