323 Turning Leaf Rd Oakville, Ontario L6L 6W7
$2,319,999
Absolutely Stunning Executive Home In High Demand Area Of Lakeshore Woods - Most Desired Neighborhood Of Oakville. Surrounded By Parks & Few Minutes Walk To The Lake. This Gorgeous Upgraded Home W/ 5 Bedrooms & 4 Washrooms, Sits On A Lot With 50' Front, Professionally Finished Basement. Outstanding Gourmet Kitchen W/Jennair Appl (Fridge & Stove), Caesarstone Cntrs & Light Filled Eat In Area. Cozy Great Room W/ Double Sided Fireplace Shared W/Dining Rm. Huge Master W/5 Pc Ensuit W Heated Floor & Wi Closet. Enjoy Your Own Private Oasis In Professionally Landscaped Backyard With Paved Stone Flooring & 8-Seater Hot Tub. Enjoy Your Family Time Or Throw A Party In The Beautifully Finished Basement. This Home Is Located In A Quiet, Sought-After Family Friendly Area. Meticulously Crafted With Tons Of Exterior & Interior Upgrades And Created With A Designer Touch. This House Is A Rare Blend Of Size, Quality, Location + Value!! Don't Miss It !!**** EXTRAS **** Close To Schools, Shopping, Hwy & Lake! , Incl. 8 Seat Hot Tub, Storage Cab In Garage. Ss Fridge, Gas Stove, Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings, Cvac , Gdo. Excl: Home Theatre (id:36746)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5663090 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50.52 X 88.58 Ft |
Size Total Text | 50.52 X 88.58 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.7 m | 3.6 m | 5.7 m x 3.6 m |
Second Level | Bedroom 2 | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Second Level | Bedroom 3 | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Second Level | Bedroom 4 | 3.7 m | 4.9 m | 3.7 m x 4.9 m |
Basement | Bedroom | 4.27 m | 3 m | 4.27 m x 3 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 2.6 m | 3.9 m | 2.6 m x 3.9 m |
Main Level | Dining Room | 3.8 m | 4.7 m | 3.8 m x 4.7 m |
Main Level | Great Room | 5.8 m | 4.6 m | 5.8 m x 4.6 m |
Main Level | Kitchen | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Main Level | Eating Area | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
https://www.realtor.ca/real-estate/24553833/323-turning-leaf-rd-oakville-bronte-west
Interested?
Contact us for more information