2759 Andorra Circ Mississauga, Ontario L5N 2H8
4 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$999,000
This Is A Great Quiet Family Neighbourhood, A Cozy Family Home Finished Top To Bottom With A Renovated Bathroom & Kitchen W/Quartz Counters, Fin. Basement, Wood Fireplace Beautifully Landscaped Backyard With A 7 Seater Hot Tub. Interlocking Walkway From The Front To The Back. Large Front Yard. Lights In The Soffit, Newer Windows, Enclosed Front Porch.**** EXTRAS **** Hwt Rented, Incl: Elf's; Window Coverings; Fridge; Stove; Washer; Dryer (id:36746)
Property Details
MLS® Number | W5632611 |
Property Type | Single Family |
Community Name | Meadowvale |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 30 X 124 Ft |
Size Total Text | 30 X 124 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.7 m | 3.7 m | 5.7 m x 3.7 m |
Second Level | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
Second Level | Bedroom 3 | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
Basement | Recreational, Games Room | 5.6 m | 4.2 m | 5.6 m x 4.2 m |
Ground Level | Living Room | 5.83 m | 4.97 m | 5.83 m x 4.97 m |
Ground Level | Living Room | 5.83 m | 4.97 m | 5.83 m x 4.97 m |
Ground Level | Kitchen | 3.45 m | 3.44 m | 3.45 m x 3.44 m |
https://www.realtor.ca/real-estate/24453838/2759-andorra-circ-mississauga-meadowvale
Interested?
Contact us for more information