2302 Natasha Circ Oakville, Ontario L6M 1P2
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,300 Monthly
Beautiful Palermo West Townhome W/ 3 Beds & 2.5 Baths. Large Great Room W/ Upgraded Hardwood Floors, Pot Lights & Open Concept, Upgraded Kitchen W/ Quartz Counters And Island - Great For Entertaining! Second Floor Features A Generous Sized Master Bedroom W/ W/I Closet & 4Pc Ensuite Bathroom, Along W/2 Spacious Bedrooms And A Shared 4Pc Bath. Backyard Space, On A Quiet Street. Close To Schools, Parks, Trails & Hospital. A+++ Tenants Only, No Pets & No Smokers. Credit Check & References.**** EXTRAS **** Parking Included. (id:36746)
Property Details
MLS® Number | W5722540 |
Property Type | Single Family |
Community Name | Palermo West |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 31.66 X 62.28 Ft |
Size Total Text | 31.66 X 62.28 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 4.06 m | 4.47 m x 4.06 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.25 m | 3.65 m | 3.25 m x 3.65 m |
Second Level | Bedroom | 3.25 m | 3.65 m | 3.25 m x 3.65 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.86 m | 3.2 m | 3.86 m x 3.2 m |
Main Level | Great Room | 4.97 m | 4.47 m | 4.97 m x 4.47 m |
https://www.realtor.ca/real-estate/24743352/2302-natasha-circ-oakville-palermo-west
Interested?
Contact us for more information