#1216 -349 Rathburn Rd Mississauga, Ontario L5B 0G9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$649,900
Assignment Sale! Luxorious Urban Living In City Centre Community. Destiny Model Offers 858 Sq Ft With 9' Ceiling, 2 Bedrooms, 2 Full Baths, A Den, Large Open Concept Living/Dining And Upgraded Kitchen. Located In The Heart Of Mississauga Close To Square One. Walk To The Go, Living Arts Centre, Library, Bus Terminal, Sheridan College.**** EXTRAS **** Ss Appliances, Stacked Washer And Dryer, Vertical Blinds, Underground 1 Parking, 1 Locker. (id:36746)
Property Details
MLS® Number | W5114724 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.3 m | 5.46 m | 3.3 m x 5.46 m |
Main Level | Dining Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Main Level | Kitchen | 3 m | 4 m | 3 m x 4 m |
Main Level | Primary Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Main Level | Bedroom 2 | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
Main Level | Den |
https://www.realtor.ca/real-estate/22816527/1216-349-rathburn-rd-mississauga-city-centre
Interested?
Contact us for more information