#1110 -2560 Eglinton Ave W Mississauga, Ontario L5M 4N7
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,450 Monthly
Wow! What A View! Stunning Unobstructed View Of The City! 2 Bedroom Plus Den Right Across Erin Mills Town Centre. Walk To Restaurants, Public Transportation, Schools, Minutes To 403, Credit Valley Hospital And Go Station. Two Top Ranking Schools, John Frazer & St. Aloysius Gonzaga S.S Many Extras Including Private Door To Master Room And Ensuite, 9Ft Ceilings, Granite Counters & More!**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Microwave. Stacked White Washer And Dryer, Elf's, Window Coverings Throughout. Parking On Level P2 #139. Locker Room 7 #96. Tenant Pays Hydro (id:36746)
Property Details
MLS® Number | W5076521 |
Property Type | Single Family |
Community Name | Central Erin Mills |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.21 m | 3.45 m | 5.21 m x 3.45 m |
Flat | Dining Room | 5.21 m | 3.45 m | 5.21 m x 3.45 m |
Flat | Kitchen | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Flat | Primary Bedroom | 3.11 m | 3.23 m | 3.11 m x 3.23 m |
Flat | Bedroom | 2.75 m | 3.35 m | 2.75 m x 3.35 m |
Flat | Den | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
https://www.realtor.ca/real-estate/22699664/1110-2560-eglinton-ave-w-mississauga-central-erin-mills
Interested?
Contact us for more information